Safety laser scanner with 5m and 270-degree-angle protection range, 30 m warning range.
With pig-tail connector.
Configuration interface: USB2.0 or Ethernet.
4 inputs for Encoders
Features
| Safety level | PL d |
| Restart | Integrated and selectable |
| Safety level (SIL / PL) | SIL 2 - SILCL 2 - PL d - Cat. 3 |
| Operating temperature (°C) | - 10 ... 50 |
| Response time (ms) | OFF 60 ... 510 / ON 270 ... 510 |
| Sensor type | Laser scanner |
| Connections | Connector with cable (30 cm) |
| PFHD (IEC 61508) | 1,6E-07 (T1 = 20 years) (master/slave function used) |
| Safety zone min. target reflectivity | 10% at 20 m |
| Safety zone resolution (mm) | 30 mm max. 1,8 m - 40 mm max. 2,5 m - 50 mm max. 3 m - 70 mm max. 5 m |
| Warning zone min. target reflectivity | 20% at 15 m |
| Warning zone resolution | Depending on target distance |
| Warning zone max. range (m) | Max 30 when reflectance of the object is 90% or above |
| Safety zone max. range (m) | Max. 5 |
| Light source | Pused laser diode |
| Memory configuration module | SD Card |
| Warning zones | Up to 2 programmable |
| Safety zones | Up to 2 simultenaously programmable |
| Outputs | High side SW max. 500 mA (OSSD 1/2, OSSD 3/4, Warning 1/2) / Ethernet 100BAS-TX (data) / Transistor PNP max. 200 mA (RES_REQ 1/2 MUT_OUT 1/2) |
| Safety outputs | 4 OSSD |
| Storage temperature (°C) | - 25 … 70 |
| LED signalling | 7 segment display and LEDs indicate the UAM status |
| USB input | USB 2.0 (USB micro type-B connector) |
| Relative humidity | 95% RH with no condensation |
| Max. number of encoders | 2 |
| Max. number of axes | 2 |
| Packaging dimensions HxLxW (mm) | 260 x 230 x 260 |
| Detection Range | 270° / 5 m radius |
| Product class | C |
| Custom tariff | 9013200000 |
| Connection type | Connector |
Electrical data
| Power supply (VDC) | 24 V ± 10% (Converter power supply) 24 V -30% +20% (battery) |
| Laser wave lenght (nm) | 905 |
Mechanical data
| Dimensions HxWxD (mm) | 95 x 80 x 80 |
| Degree of protection | IP65 |
| Fastening | Using UAM-BKxx fixing brackets |
| Housing | Body: aluminum / Optical window: polycarbonate |
Technical Manuals
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
Product Catalogues and Brochures
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
Technical Description
Safety laser scanner with 5m and 270-degree-angle protection range, 30 m warning range.
With pig-tail connector.
Configuration interface: USB2.0 or Ethernet.
4 inputs for Encoders
Technical Data
Features
| Safety level | PL d |
| Restart | Integrated and selectable |
| Safety level (SIL / PL) | SIL 2 - SILCL 2 - PL d - Cat. 3 |
| Operating temperature (°C) | - 10 ... 50 |
| Response time (ms) | OFF 60 ... 510 / ON 270 ... 510 |
| Sensor type | Laser scanner |
| Connections | Connector with cable (30 cm) |
| PFHD (IEC 61508) | 1,6E-07 (T1 = 20 years) (master/slave function used) |
| Safety zone min. target reflectivity | 10% at 20 m |
| Safety zone resolution (mm) | 30 mm max. 1,8 m - 40 mm max. 2,5 m - 50 mm max. 3 m - 70 mm max. 5 m |
| Warning zone min. target reflectivity | 20% at 15 m |
| Warning zone resolution | Depending on target distance |
| Warning zone max. range (m) | Max 30 when reflectance of the object is 90% or above |
| Safety zone max. range (m) | Max. 5 |
| Light source | Pused laser diode |
| Memory configuration module | SD Card |
| Warning zones | Up to 2 programmable |
| Safety zones | Up to 2 simultenaously programmable |
| Outputs | High side SW max. 500 mA (OSSD 1/2, OSSD 3/4, Warning 1/2) / Ethernet 100BAS-TX (data) / Transistor PNP max. 200 mA (RES_REQ 1/2 MUT_OUT 1/2) |
| Safety outputs | 4 OSSD |
| Storage temperature (°C) | - 25 … 70 |
| LED signalling | 7 segment display and LEDs indicate the UAM status |
| USB input | USB 2.0 (USB micro type-B connector) |
| Relative humidity | 95% RH with no condensation |
| Max. number of encoders | 2 |
| Max. number of axes | 2 |
| Packaging dimensions HxLxW (mm) | 260 x 230 x 260 |
| Detection Range | 270° / 5 m radius |
| Product class | C |
| Custom tariff | 9013200000 |
| Connection type | Connector |
Electrical data
| Power supply (VDC) | 24 V ± 10% (Converter power supply) 24 V -30% +20% (battery) |
| Laser wave lenght (nm) | 905 |
Mechanical data
| Dimensions HxWxD (mm) | 95 x 80 x 80 |
| Degree of protection | IP65 |
| Fastening | Using UAM-BKxx fixing brackets |
| Housing | Body: aluminum / Optical window: polycarbonate |
Documents
Technical Manuals
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
Product Catalogues and Brochures
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
Accessories
Related Products
Share
简体中文





Cables

Brackets
Components