SAFEGATE – Status display
Emitter – All models
| Three colour LED | Meaning |
| ⊗ | System power-on – Initial TEST |
| ⊗ Blinking |
FAIL condition – The type of fault is identified by the number of flashes – See next “Fail condition table” |
| ⊗ | TEST condition |
| ⊗ | Normal operating condition |
Fail condition
| Three colour LED | Nr Flashes | Meaning |
| ⊗ | 2 consecutive | RANGE0 / RANGE1 wrong wiring |
| ⊗ | 3/4 consecutive | Internal falilure |
| ⊗ | 5 consecutive | SYNC wrong wiring |
Receiver – All models with muting functions
| 1 PRG LED | 2 COM/WEAK LED | 3 CLR LED | 4 Two colour LED | 5 MUT LED | 6 OVR LED | 7 S1 LED | 8 S2 LED | 9 S3 LED | 10 S4 LED | Meaning |
| ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Curtain programmed via USB |
| ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Communication with active PC |
| ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Weak signal (14 mm and long range models only) |
| ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Curtain awaiting RESTART (clear gate) |
| ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Normal operation |
| ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Occupied gate |
| ⊗ | ⊗ | ⊗ | ⊗ Blinking | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | FAIL condition – The type of fault is identified by the number of flashes – See next “Fail condition table” |
| ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Muting active |
| ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Override active |
| ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ Blinking | ⊗ | ⊗ | ⊗ | ⊗ | Override request |
| ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Muting sensors interrupted |
| ⊗ Blinking | ⊗ Blinking | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | No barrier programmation |
| ⊗ Blinking | ⊗ Blinking | ⊗ | ⊗ Blinking | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Detected double programmation (hardware and software) |
Fail condition
| 3 CLR LED Nr. flashes | 4 Two colour LED Nr. fleshes | 5 MUT LED Nr. fleshes | 6 OVR LED Nr. fleshes | 7 S1 LED | 8 S2 LED | 9 S3 LED | 10 S4 LED | Meaning |
| ⊗ | ⊗ 2 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Configuration error SEL_A/SEL_B/EDM |
| ⊗ | ⊗ 2 | ⊗ | ⊗ | ⊗ 2 | ⊗ 2 | ⊗ | ⊗ | Inconsistency between red and blue connector selection for S2 wiring and the physical wiring of S2 |
| ⊗ | ⊗ 3 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Wrong EDM configuration |
| ⊗ 3 | ⊗ 3 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | EDM feedback failure |
| ⊗ | ⊗ 3 | ⊗ 3 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | STATUS input failure |
| ⊗ | ⊗ 3 | ⊗ | ⊗ 3 | ⊗ | ⊗ | ⊗ | ⊗ | OVERRIDE_1 / OVERRIDE_1 input failure |
| ⊗ | ⊗ 3 | ⊗ | ⊗ | ⊗ 3 | ⊗ 3 | ⊗ 3 | ⊗ 3 | SENSOR input failure |
| ⊗ 3 | ⊗ 3 | ⊗ 3 | ⊗ 3 | ⊗ | ⊗ | ⊗ | ⊗ | MUTING LAMP FAILURE |
| ⊗ | ⊗ 4 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | OSSD1 / OSSD2 error |
| ⊗ | ⊗ 5 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | MAIN CARD ERROR |
| ⊗ 5 | ⊗ 5 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | BASE SHEET (EEPROM) error |
| ⊗ | ⊗ 5 | ⊗ | ⊗ 5 | ⊗ | ⊗ | ⊗ | ⊗ | MAIN CARD ERROR |
| ⊗ | ⊗ 6 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | MAIN CARD (Microcontroller) error |
| ⊗ 6 | ⊗ 6 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | GENERIC DEFAULT BOARD ERROR |
| ⊗ | ⊗ 6 | ⊗ 6 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Beam error |
| ⊗ | ⊗ 6 | ⊗ | ⊗ 6 | ⊗ | ⊗ | ⊗ | ⊗ | 24VDC power supply overload |
| ⊗ | ⊗ 6 | ⊗ 6 | ⊗ 6 | ⊗ | ⊗ | ⊗ | ⊗ | LAMP/STATUS over current |
| ⊗ | ⊗ 7 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Receiving beams failure |
| ⊗ | ⊗ 8 | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | ⊗ | Interfering Emitter Detected |
Receiver – All models without Muting functions
| 2. WEAK LED | 3. CLR LED | 4. Two colour LED | Meaning |
| ⊗ | ⊗ | ⊗ | Weak signal (14 mm and long range models only) |
| ⊗ | ⊗ | ⊗ | Curtain awaiting RESTART (clear gate) |
| ⊗ | ⊗ | ⊗ | Normal operation |
| ⊗ | ⊗ | ⊗ | Occupied gate |
| ⊗ | ⊗ | ⊗ Blinking | FAIL condition – The type of fault is identified by the number of flashes – See previous “Fail condition table” |
简体中文