The MXJ connection boxes are accessory devices designed for a quick and reliable connection of Vision light curtains to provide all major operating controls within the guarded area




| Built-in Muting lamp | Yes | 
| Signalling | LEDs for outputs and Muting/Override status | 
| Connections | M12 5-pole connector (emitter), M23 19-pole connector (receiver) - Connection box | 
| Safety devices to be connected | All Vision MXL safety light curtains models | 
| Override selectors | Yes | 
| Restart button | Yes | 
| Safety relay outputs | 2 NO (2A at 250 VAC) | 
| Packaging dimensions HxLxW (mm) | 225 x 210 x 150 | 
| Product class | B | 
| Custom tariff | 85365019 | 
| Dimensions HxWxD (mm) | 110 x 180 x 110 | 
| Fastening | Set of plastic brackets inserted in the holes placed on the box rear side corners (included) | 
| Gross weight (g) | 1300,6 | 
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
 
					 
					 
					 
					The MXJ connection boxes are accessory devices designed for a quick and reliable connection of Vision light curtains to provide all major operating controls within the guarded area
| Built-in Muting lamp | Yes | 
| Signalling | LEDs for outputs and Muting/Override status | 
| Connections | M12 5-pole connector (emitter), M23 19-pole connector (receiver) - Connection box | 
| Safety devices to be connected | All Vision MXL safety light curtains models | 
| Override selectors | Yes | 
| Restart button | Yes | 
| Safety relay outputs | 2 NO (2A at 250 VAC) | 
| Packaging dimensions HxLxW (mm) | 225 x 210 x 150 | 
| Product class | B | 
| Custom tariff | 85365019 | 
| Dimensions HxWxD (mm) | 110 x 180 x 110 | 
| Fastening | Set of plastic brackets inserted in the holes placed on the box rear side corners (included) | 
| Gross weight (g) | 1300,6 | 
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
 
					 
					 
					 
					 
			 简体中文
 简体中文

 
					 Cables
Cables				
				
				
 
		 
			